Home → Research → Support
A Generic and Extensible Model Transformation Framework
| Donor | OGIS International, Inc. |
|---|---|
| PI(s) | Jun Suzuki |
| Start Date | October 01, 2007 |
| End Date | September 30, 2008 |
| Support Amount | $20,000 |
A General Model for Saccadic Selectivity in Visual Search
| Donor | National Eye Institute |
|---|---|
| PI(s) | Marc Pomplun |
| Start Date | September 01, 2007 |
| End Date | August 31, 2009 |
| Support Amount | $207,810 |
A Biologically-inspired Autonomic Architecture for Self-Managing Wireless Sensor Networks
| Donor | UMass Boston Proposal Preparation Grant |
|---|---|
| PI(s) | Jun Suzuki |
| Start Date | April 01, 2007 |
| End Date | March 31, 2008 |
| Support Amount | $6,754 |
A Generic and Extensible Model Transformation Framework
| Donor | OGIS International, Inc. |
|---|---|
| PI(s) | Jun Suzuki |
| Start Date | October 01, 2006 |
| End Date | September 30, 2007 |
| Support Amount | $25,000 |
A Software Plug-and-Play Framework for Next Generation Power Delivery Systems
| Donor | Central Research Institute of Electric Power Industry |
|---|---|
| PI(s) | Jun Suzuki |
| Start Date | June 01, 2006 |
| End Date | March 31, 2007 |
| Support Amount | $47,571 |
A Generic and Extensible Model Transformation Framework
| Donor | OGIS International, Inc. |
|---|---|
| PI(s) | Jun Suzuki |
| Start Date | April 01, 2005 |
| End Date | September 30, 2005 |
| Support Amount | $20,000 |
SEI(BIO)+II: Metadata-Rich Image Databases for Biodiversity
| Donor | National Science Foundation |
|---|---|
| PI(s) | Robert Morris |
| Start Date | October 01, 2004 |
| End Date | September 30, 2007 |
| Support Amount | $300,000 |
DBI Electronic Field Guides: Building Partnerships and Informatics Tools for Species Identification and Biodiversity Monitoring
| Donor | National Science Foundation |
|---|---|
| PI(s) | Robert Morris |
| Start Date | September 01, 2004 |
| End Date | August 31, 2007 |
| Support Amount | $1,090,000 |
A Generic and Extensible Model Transformation Framework
| Donor | OGIS International, Inc. |
|---|---|
| PI(s) | Jun Suzuki |
| Start Date | September 01, 2004 |
| End Date | March 31, 2005 |
| Support Amount | $10,000 |
Graduate Assistantships in Areas of National Need
| Donor | Department of Education |
|---|---|
| PI(s) | Peter Fejer |
| Start Date | August 15, 2004 |
| End Date | August 15, 2007 |
| Support Amount | $413,880 |
Developing a New Infrastructure for Dynamic Access to Multi-institutional Biodiversity Data
| Donor | National Science Foundation |
|---|---|
| Co-PI(s) | Robert Morris |
| Start Date | February 01, 2004 |
| End Date | April 30, 2007 |
| Support Amount | $202,209 |
Collaborative Research: Development of New Digital Library Applications in the Context of a Basic Ontology for Biosystematics Information Using the Literature of Entomology (ants)
| Donor | The American Museum of Natural History |
|---|---|
| PI(s) | Robert Morris |
| Start Date | December 01, 2003 |
| End Date | November 30, 2006 |
| Support Amount | $110,060 |
Implementation of EyeLink Programming Interfaces to Presentation and E-Prime Applications
| Donor | SR Research, Toronto, Canada |
|---|---|
| PI(s) | Marc Pomplun |
| Start Date | August 01, 2003 |
| End Date | August 31, 2004 |
| Support Amount | $13,200 |
Electronic Field Guides for Auditory Neuroscience
| Donor | Boston University |
|---|---|
| PI(s) | Robert Morris |
| Start Date | January 01, 2002 |
| End Date | August 31, 2006 |
| Support Amount | $173,242 |
Electronic Field Guide: Leveraging Biodiversity Data with the web and Mobile Tools
| Donor | National Science Foundation |
|---|---|
| PI(s) | Robert Morris |
| Start Date | September 01, 2001 |
| End Date | July 31, 2004 |
| Support Amount | $621,910 |
Biodiversity Data Discovery and Integration
| Donor | Information Technology Research Grant (ITR) |
|---|---|
| PI(s) | Robert Morris |
| Start Date | September 01, 2001 |
| End Date | August 31, 2004 |
| Support Amount | $498,862 |
The Isolation Testing Project
| Donor | National Science Foundation |
|---|---|
| PI(s) | Elizabeth O'Neil , Patrick O'Neil |
| Start Date | September 01, 1997 |
| End Date | August 31, 2004 |
| Support Amount | $360,000 |