|
Bibliography | ||||
| PREV NEXT | FRAMES NO FRAME | ||||
| 2005 | |
| Britton M. et al. | "A Biologically Inspired Approach to Designing Wireless Sensor Networks" (Miscellaneous document) |
| Champrasert P. et al. | "Making Grid Systems Self-Organizaing and Apative: An Approach..." (Miscellaneous document) |
| Dong A. et al. | "Evolutionary Feature Synthesis for Image Databases" (In proceedings) |
| Dressler F. et al. | "Self-Organization in Sensor Networks using Bio-Inspired Mechanisms" (In proceedings) |
| Han Q. et al. | "Sensor Data Collection with Expected Reliability Guarantees" (In proceedings) |
| Hwang I. et al. | "MASTAQ: A Middleware Architecture for Sensor Applications with..." (In proceedings) |
| International M. | "Open Source Message Queue (OSMQ)" (Miscellaneous document) |
| Lin Y. et al. | "Evolutionary feature synthesis for object recognition" (Article) |
| Suzuki J. et al. | "A Middleware Platform for a Biologically-inspired Network Architecture..." (Article) |
| Wakamiya N. et al. | "Toward Overlay Network Symbiosis" (In proceedings) |
| 2004 | |
| Antonopoulos N. et al. | "Efficient resource discovery in grids and P2P networks" (Article) |
| Garces-Erice et al. | "Data Indexing in Peer-to-Peer DHT Networks" (In proceedings) |
| King I. et al. | "Distributed content-based visual information retrieval system on..." (Article) |
| 2003 | |
| Ayyasamy S. et al. | "Semantic Web Services and DHT-based Peer-to-Peer Networks: A New..." (Article) |
| Balakrishnan H. et al. | "Looking up data in P2P systems" (Article) |
| Eugster P.T. et al. | "The many faces of publish/subscribe" (Article) |
| Joseph S. | "An Extendible Open Source P2P Simulator" (Article) |
| Müller et al. | "Efficient content-based P2P image retrieval using peer content..." (In proceedings) |
| Müller W. et al. | "Fast retrieval of high-dimensional feature vectors in P2P networks..." (In proceedings) |
| Mischken J. et al. | "Rich and Scalable Peer-to-Peer Search with SHARK" (In proceedings) |
| Voulgaris S. et al. | "An epidemic protocol for managing routing tables in very large..." (In proceedings) |
| 2002 | |
| Castro M. et al. | "International Workshop on Future Directions in Distributed Computing..." (In proceedings) |
| Hapner et al. | "Java Message Service" (Technical report) |
| Khelil A. et al. | "An Epidemic Model for Information Diffusion in MANETs" (In proceedings) |
| Ratnasamy S. et al. | "Routing Algorithms for DHTs: Some Open Questions" (In proceedings) |
| Sia K.C. | "P2P Information Retrieval: A Self-Organizing Paradigm" (Technical report) |
| Singh et al. | "Spatial Texture Analysis: A Comparative Study" (In proceedings) |
| Yau S. et al. | "Reconfigurable Context-Sensitive Middleware for Pervasive Computing" (Article) |
| 2001 | |
| Aggarwal C. et al. | "On the Surprising Behavior of Distance Metrics in High Dimensional..." (Article) |
| Babaoglu O. | "Biology Inspired techniques for Self Organization in dynamic networks" (Miscellaneous document) |
| Chun J. et al. | "Subband image segmentation using VQ for content-based image retrieval" (In proceedings) |
| Consortium W.W.W. | "Scalable Vector Graphics (SVG) 1.0 Specification" (Miscellaneous document) |
| Eugster P.T. et al. | "On Objects and Events" (In proceedings) |
| ISO/IEC | "Multimedia Description Schemes FCD ISO/IEC JTC/SC29/WG11/N3966" (Miscellaneous document) |
| ISO/IEC | "Visual Description Schemes FCD ISO/IEC JTC/SC29/WG11/N4062" (Miscellaneous document) |
| Müller H. et al. | "A web-based evaluation system for CBIR" (In proceedings) |
| Qian F. et al. | "Alternating Feature Spaces in Relevance Feedback" (In proceedings) |
| Squire D. et al. | "Design & Management of Multimedia Information System: Opportuni..." (Book part) |
| Su Z. et al. | "Extraction of feature subspaces for content-based retrieval using..." (In proceedings) |
| Wu et al. | "Adaptive nearest neighbor search for relevance feedback in large image..." (In proceedings) |
| 2000 | |
| Müller H. et al. | "An Open Framework for Distributed Multimedia Retrieval" (In proceedings) |
| Müller W. et al. | "MRML: Towards and extensible standard for multimedia querying and..." (Miscellaneous document) |
| Mojsilovi´c A. et al. | "On the Selection of an Optimal Wavelet Basis for Texture..." (Article) |
| Raymer M. et al. | "Dimensionality Reduction Using Genetic Algorithms" (Article) |
| Safar M. et al. | "Image Retrieval by Shape: A Comparative Study" (In proceedings) |
| Salembier P. et al. | "Visual Segment Tree Creation for MPEG-7 Description Schemes" (In proceedings) |
| Wang M. et al. | "The Bio-Networking Architecture: A Biologically Inspired Approach to..." (Technical report) |
| 1999 | |
| Anwar A. et al. | "Using Genetic Algorithms for Sparse Distributed Memory Utilization" (In proceedings) |
| Aslandogan et al. | "Techniques and Systems for Image and Video Retrieval" (Miscellaneous document) |
| Banavar G. et al. | "A Case for Message Oriented Middleware" (In proceedings) |
| Barford P. et al. | "Measuring Web Performance in the Wide Area" (Article) |
| Benitez A. et al. | "Object-Based Multimedia Content Description Schemes and Applications..." (In proceedings) |
| Brandt S. | "Use of shape features in content-based image retrieval" (Master's thesis) |
| Carson C. et al. | "Blobworld: Image segmentation using expectation-maximization and its..." (In proceedings) |
| Chahir Y. et al. | "Efficient Content-Based Image Retrieval based on color homogenous..." (In proceedings) |
| Kruizinga et al. | "Comparison of texture features based on Gabor filters" (In proceedings) |
| Paek S. et al. | "Proposal Id: P480 Proposal for MPEG-7 Image Description Scheme Name:" (Miscellaneous document) |
| Rui Y. et al. | "Image retrieval: current techniques, promising directions and open..." (Article) |
| Salembier P. et al. | "Region-based representations of image and video: segmentation tools..." (Article) |
| Santini S. et al. | "Similarity Measures" (Article) |
| Squire D.M. et al. | "Content-based query of image databases, inspirations from text..." (In proceedings) |
| Tian Q. et al. | "Combine User Defined Region-Of-Interest And Spatial Layout For Image..." (In proceedings) |
| Winter A. et al. | "Color Image Segmentation for Region Queries in Image Databases" (In proceedings) |
| Winter A. et al. | "Differential feature distribution maps for image segmentation and..." (In proceedings) |
| 1998 | |
| Belongie S. et al. | "Color- and texture-based image segmentation using EM and its..." (In proceedings) |
| Berners-Lee T. et al. | "RFC 2396: Uniform Resource Identifiers (URI): Generic Syntax" (Miscellaneous document) |
| Holzschlag M. | "Web by design" (Book) |
| Smith et al. | "Decoding image semantics using composite region templates" (In proceedings) |
| 1997 | |
| Campbell et al. | "Interpreting Image Databases by Region Classification" (Article) |
| Gupta A. et al. | "Visual Information Retrieval" (Article) |
| Huang T. et al. | "Image retrieval: Past, present, and future" (In proceedings) |
| Jones K.S. et al. | "Reading in Information Retrieval" (Book part) |
| Korfhage R. | "Information storage and retrieval" (Book) |
| Remias E. et al. | "Supporting Content-Based Retrieval in Large Image Database Systems" (Article) |
| Saracevic T. | "Reading in Information Retrieval" (Book part) |
| Sinclair | "Image parsing for image retrieval from large image data bases: from..." (Miscellaneous document) |
| Wood M. et al. | "Employing Region Features for Searching an Image Database" (In proceedings) |
| Yang J. et al. | "Feature Subset Selection Using A Genetic Algorithm" (In proceedings) |
| 1996 | |
| Carson C. et al. | "Storage and Retrieval of Feature Data for a Very Large Online Image..." (Article) |
| Chuang G. et al. | "Wavelet descriptor of planar curves: theory and applications" (Article) |
| Dolan J. et al. | "Solving Diverse Image Understanding Problems Using the Image..." (In proceedings) |
| Lee T.S. | "Image Representation Using 2D Gabor Wavelets" (Article) |
| Minka T. | "An Image Database Browser that Learns From User Interaction" (Master's thesis) |
| Mokhtarian F. et al. | "Efficient and Robust Retrieval by Shape Content through Curvature S..." (Miscellaneous document) |
| Payne T. | "Dimensionality Reduction for Agent-Based Learning" (PhD thesis) |
| Rui et al. | "Automated shape segmentation using attraction-based grouping in..." (In proceedings) |
| Rui Y. et al. | "Modified fourier descriptors for shape representation -- a practical..." (In proceedings) |
| Santini S. et al. | "Similarity Queries in Image Database" (In proceedings) |
| Schneier B. | "Applied Cryptography" (Book) |
| Smith J. et al. | "Automated binary texture feature sets for image retrieval" (In proceedings) |
| Smith et al. | "Querying by color regions using the VisualSEEk content-based visual..." (Article) |
| Smith J. et al. | "VisualSEEk: A Fully Automated Content-Based Image Query System" (In proceedings) |
| 1995 | |
| Flickner et al. | "Query by image and video content: The QBIC system" (Article) |
| Pentland et al. | "Photobook: Content-based Manipulation of Image Databases" (Article) |
| Santini S. et al. | "Similarity Matching" (In proceedings) |
| Smith J. et al. | "Single color extraction and image query" (In proceedings) |
| Unser M. | "Texture Classification and Segmentation Using Wavelet Frames" (Article) |
| 1994 | |
| Chen J.L. et al. | "Rotation and gray scale transform invariant texture identification..." (Article) |
| Chua T.S. et al. | "Content-based Retrieval of Segmented Images" (In proceedings) |
| Kohl C. et al. | "The Development of the Image Understanding Environment" (In proceedings) |
| Li B. et al. | "On the relation between region and contour representation" (In proceedings) |
| Maas P. et al. | "Wavelets and Digital Image Processing" (Article) |
| Scassellati B. et al. | "Retrieving Images by 2D Shape: A Comparison of Computation Methods ..." (In proceedings) |
| Smith J. et al. | "Transform features for texture classification and discrimination in..." (In proceedings) |
| 1993 | |
| Niblack et al. | "The QBIC project: Querying images by content using color, texture and..." (Article) |
| 1992 | |
| Mokhtarian F. et al. | "A theory of multiscale, curvature-based shape representation for pl..." (Article) |
| 1991 | |
| Edwards T. | "Discrete Wavelet Transforms: Theory and Implementation" (Unpublished) |
| Freeman W. et al. | "The Design and Use of Steerable Filters" (Article) |
| 1990 | |
| Bovik et al. | "Multichannel texture analysis using localized spatial filters" (Article) |
| Coifman R. et al. | "Wavelet Analysis and Signal Processing" (In a collection) |
| 1989 | |
| Mallat S. | "A Theory for Multiresolution Signal Decomposition: The Wavelet..." (Article) |
| 1988 | |
| Daugman J. | "Complete discrete 2D Gabor transform by neural networks for image..." (Article) |
| Demers A. et al. | "Epidemic algorithms for replicated database maintenance" (Article) |
| 1986 | |
| Canny J. | "A Computational Approach to Edge Detection" (Article) |
| 1982 | |
| Croft et al. | "Research and Development in Information Retrieval" (Book part) |
| Rosenfeld A. et al. | "Digital Picture Processing" (Book) |
| Rosenfeld A. et al. | "Digital Picture Processing" (Book) |
| Wyszecki G. et al. | "Color science" (Book) |
| 1980 | |
| Dyer C. et al. | "Region representation: boundary codes from quadtrees" (Article) |
| 1978 | |
| Batchelor B. | "Pattern Recognition" (Book part) |
| Cover T. et al. | "A Convergent Gambling Estimate of the Entropy of English" (Article) |
| Tamura H. et al. | "Texture features corresponding to visual perception" (Article) |
| 1973 | |
| Duda R. et al. | "Pattern Classification and scene analysis" (Book) |
| Haralick R. et al. | "Texture features for image classification" (Article) |
| Knuth D. | "Fundamental Algorithms: The Art of Computer Programming" (Book) |
| 1972 | |
| Zahn et al. | "Fourier descriptors for plane close curves" (Article) |
| 1962 | |
| Hu M.K. | "Visual pattern recognition by moment invariants, computer methods in..." (Article) |
| 1961 | |
| Freeman | "On the encoding of arbitrary geometric configurations" (Article) |
| 1948 | |
| Shanon C.E. | "A mathematical theory of communication" (Article) |
| Not dated | |
| Morris R. et al. | "A Framework for Geocoded, Image Aware Scientific Observation systems" (Miscellaneous document) |
| Nakano T. et al. | "Self-Organizing Network Applications with Evolutionary Adaptation" (Miscellaneous document) |
|
Bibliography | ||||
| PREV NEXT | FRAMES NO FRAME | ||||
This document was generated by bib2html 3.3.
Copyright © 1998-05 Stéphane GALLAND (under the GNU General Public License)