PIs and Co-PIs only include members of the UMass Boston Computer Science department.
Culture Change in Computer Science and Engineering at the University of Massachusetts Public University System
  
    
      | Source of funds | Sloan Foundation | 
    
      | PI(s) | Daniel Haehn | 
    
      | Start Date | February 2023 | 
    
      | End Date | February 2025 | 
    
      | Amount | $499,972.00 (UMB share $184,228) | 
  
The Oregon-Massachusetts Mammography Database (OMAMA-DB)
Real-Time Visualization and Precision Targeting in Transcranial Magnetic Stimulation
  
    
      | Source of funds | National Institutes of Health R21 | 
    
      | PI(s) | Daniel Haehn | 
    
      | Start Date | June 2021 | 
    
      | End Date | June 2023 | 
    
      | Amount | $493,011.00 (UMB share $156,663.00) | 
  
EAGER: III: Collaborative Research: In silico Algorithm for Assessing the Effects of Amino Acid Insertion and Deletion Mutations
  
    
      | Source of funds | NNational Science Foundation(https://www.nsf.gov) | 
    
      | PI(s) | Nurit Haspel | 
    
      | Start Date | July 2020 | 
    
      | End Date | June 2022 | 
    
      | Amount | $150,000.00 (UMB share $72,684) | 
  
Exploiting Voice Assistant Systems for Early Detection of Cognitive Decline
  
    
      | Source of funds | NIH/NIA | 
    
      | PI(s) | Xiaohui Liang | 
    
      | Start Date | Sep. 30, 2019 | 
    
      | End Date | May 31, 2023 | 
    
      | Amount | $1,179,714 (UMB share $596,844) | 
  
Practical Encryption for Geospatial Queries on Private Data
Digital Marker of Marijuana Intoxication: Measure of Dysfunctional Retinal Gangli
  
    
      | Source of funds | IMMAD LLC | 
    
      | PI(s) | Marc Pomplun | 
    
      | Start Date | Dec. 15, 2018 | 
    
      | End Date | March 31, 2019 | 
    
      | Amount | $36,798 | 
  
Supporting U.S.-Based Students to Participate in the 2018 IEEE International Conference on Data Mining (ICDM 2018)
Supporting U.S.-Based Students to Participate in the 2018 IEEE International Conference on Data Mining (ICDM 2018)
Data-Driven Automatic Interior
  
    
      | Source of funds | Wayfair LLC | 
    
      | PI(s) | Craig Yu | 
    
      | Start Date | June 1, 2018 | 
    
      | End Date | Dec 31, 2018 | 
    
      | Amount | $33,039 | 
  
EAGER: Advanced Machine Learning Techniques to Discover Disease Subtypes in Cancer
EAGER: Advanced Machine Learning Techniques to Discover Disease Subtypes in Cancer
Additive Manufactacturing Simulator (AMS)
  
    
      | Source of funds | Product Innovation and Engineering | 
    
      | PI(s) | Kenneth Fletcher | 
    
      | Start Date | April 10, 2017 | 
    
      | End Date | April 9, 2019 | 
    
      | Amount | $100,000 | 
  
NeTS: Small: Collaborative: Towards Privacy-Preserving Autonomous Vehicle
CRII: CHS: Perceptual Data Guided Computational Design
Participant Support - CRII: CHS: Perceptual Data Guided Computational Design
Novel Approaches for Predicting Fee-Living Physical Activities in Youth
  
    
      | Source of funds | University of Tennessee | 
    
      | PI(s) | Wei Ding | 
    
      | Start Date | June 6, 2016 | 
    
      | End Date | March 31, 2019 | 
    
      | Amount | $442,612 | 
  
Women in Science: Extension Services for Undergraduate Services/Strategic Plan for Recruitment
  
    
      | Source of funds | Stevens Institue of Technology | 
    
      | PI(s) | Wei Ding | 
    
      | Start Date | Jan. 14, 2016 | 
    
      | End Date | Jan. 13, 2017 | 
    
      | Amount | $8,000 | 
  
NeTS: Small: New models and techniques for efficient communication in smartphone ad-hoc networks
NeTS: Small: New models and techniques for efficient communication in smartphone ad-hoc networks
SaTC: EDU: Capacity Building in Security, Privacy and Trust for Geospatial Applications
Leveraging Expertise in Neurotechnologies to Study Individual Differences
  
    
      | Source of funds | University of Florida | 
    
      | PI(s) | Matthew Schneps | 
    
      | Start Date | Sept. 15, 2015 | 
    
      | End Date | Aug. 31, 2018 | 
    
      | Amount | $250,000 | 
  
EAGER: Harnessing Dependency to Achieve Efficient Resource Management in Scalable Multi-stage Data Processing Systems
EAGER: Harnessing Dependency to Achieve Efficient Resource Management in Scalable Multi-stage Data Processing Systems
A Virtual Reality Platform for Visual Attention Research
  
    
      | Source of funds | UMass Boston Healey Grant | 
    
      | PI(s) | Marc Pomplun, Craig Yu | 
    
      | Start Date | July. 1, 2015 | 
    
      | End Date | June. 30, 2016 | 
    
      | Amount | $11,599 | 
  
Software-Defined Privacy-Preserving Network Measurement Instrument
Privacy-Preserving Protocols for Network Measurement to Support Data-Driven Science Discovery
Towards Context-Sensitive Forecasting
  
    
      | Source of funds | Ford Motor Company | 
    
      | PI(s) | Ming Ouyang | 
    
      | Start Date | Jan. 1, 2015 | 
    
      | End Date | Dec. 31, 2015 | 
    
      | Amount | $10,000 | 
  
Advanced Data Mining to Discover Disease Subtypes in Cancer
  
    
      | Source of funds | Dana Farber Cancer Institute | 
    
      | PI(s) | Wei Ding, Craig Yu | 
    
      | Start Date | Dec. 1, 2014 | 
    
      | Amount | $91,000 | 
  
Computational Assessment of Landing Performance
A Prototypical Ontology-supported Intelligent Geospatial Feature Discovery System
  
    
      | Source of funds | George Mason University | 
    
      | PI(s) | Wei Ding, Craig Yu | 
    
      | Start Date | July. 27, 2014 | 
    
      | End Date | July. 26, 2015 | 
    
      | Amount | $61,521 | 
  
Computational Framework for Characterizing Protein Conformational Landscapes
Video Categorization Using Spatio-Temporal Pattern Features w/ Ensemble Learning
  
    
      | Source of funds | TCL Research America | 
    
      | PI(s) | Wei Ding | 
    
      | Start Date | June 1, 2014 | 
    
      | End Date | Aug, 31, 2020 | 
    
      | Amount | $87,500 | 
  
Analysis of the Wet Chemistry Data from the Phoenix Mission
  
    
      | Source of funds | National Aero and Space Administration | 
    
      | PI(s) | Wei Ding | 
    
      | Start Date | July 1, 2013 | 
    
      | End Date | May 31, 2016 | 
    
      | Amount | $305,268 | 
  
A Prototypical Ontology-supported Intelligent Geospatial Feature Discovery System
  
    
      | Source of funds | George Mason University | 
    
      | PI(s) | Kenneth Fletcher | 
    
      | Start Date | Sept 2, 2012 | 
    
      | End Date | July 26, 2015 | 
    
      | Amount | $59,752 | 
  
Developing Novel Computational Methods for Investigating Protein Dynamics Using a Multi-Scale Approach
Investigating a Framework for STEM-Reading to Support Secondary School Students
  
    
      | Source of funds | Smithsonian Astrophysical Observatory | 
    
      | PI(s) | Marc Pomplun | 
    
      | Start Date | Sept. 1, 2011 | 
    
      | End Date | Aug. 31, 2014 | 
    
      | Amount | $9,000 | 
  
NeTS: Small: Target Monitoring with Low-Cost Sensor Networks
Privacy Enhanced Secure Data Provenance
  
    
      | Source of funds | Purdue University | 
    
      | PI(s) | Gabriel Ghinita | 
    
      | Start Date | Aug. 1, 2011 | 
    
      | End Date | July 31, 2016 | 
    
      | Amount | $186,500 | 
  
Electronics for Education Grant
Consortium on Anytime-Anywhere-Anyway (AAA) Transportation Information
  
    
      | Source of funds | UMass Presidents 2010 Science & Technology (S&T Initiatives) | 
    
      | PI(s) | Wei Ding | 
    
      | Start Date | Dec. 1, 2010 | 
    
      | End Date | Nov. 30, 2011 | 
    
      | Amount | $100,000 | 
  
Establishment of the Northeast Coastal Watershed Geospatial Data Network
Outreach: Crater Seeker for Mars and Beyond
  
    
      | Source of funds | Supplemental Outreach Awards for ROSES Investigators (OUTREACH) Program | 
    
      | PI(s) | Wei Ding | 
    
      | Start Date | Sept. 1, 2010 | 
    
      | End Date | Aug. 31, 2014 | 
    
      | Amount | $80,000 | 
  
Towards Rational Design of Amyloid-based Peptides to Self-assemble into Ordered Nano- or Micro-structures with Distinct Morphology
  
    
      | Source of funds | UMass Boston Proposal Preparation Grant Program | 
    
      | PI(s) | Nurit Haspel | 
    
      | Start Date | July 1, 2010 | 
    
      | End Date | Dec. 31, 2011 | 
    
      | Amount | $10,000 | 
  
Identification and Characterization of Biologically Active Metabolic Fragments of Pituitary Hormones: Has an Entire Area of Cell Signaling Been Missed?
  
    
      | Source of funds | UMass Boston Healey Grant | 
    
      | PI(s) | Nurit Haspel | 
    
      | Start Date | July 1, 2010 | 
    
      | End Date | June 30, 2011 | 
    
      | Amount | $12,000 | 
  
The Remapping of Visual-Perceptual Space by Saccadic Adaptation
A Generic and Extensible Model Transformation Framework (the 16th phase)
Automatic Detection of Sub-Kilometer Craters in High Resolution Planetary Images
  
    
      | Source of funds | NASA | 
    
      | PI(s) | Wei Ding | 
    
      | Start Date | Sept. 1, 2009 | 
    
      | End Date | Aug 31, 2012 | 
    
      | Amount | $285,163 | 
  
Common Sense: Quantitative Reasoning in the Undergraduate Curriculum
A Generic and Extensible Model Transformation Framework
A General Model for Saccadic Selectivity in Visual Search
A Biologically-inspired Autonomic Architecture for Self-Managing Wireless Sensor Networks
  
    
      | Source of funds | UMass Boston Proposal Preparation Grant | 
    
      | PI(s) | Jun Suzuki | 
    
      | Start Date | April. 1, 2007 | 
    
      | End Date | March. 31, 2008 | 
    
      | Amount | $6,754 | 
  
A Generic and Extensible Model Transformation Framework
CSR-PDOS: A Scalable and Self-Organizing System Architecture for Fast and Efficient Information Retrieval in Large-Scale Decentralized Networks
Support for Doctoral Students
  
    
      | Source of funds | Vertica Corportaion | 
    
      | Start Date | June 1, 2006 | 
    
      | Amount | $165,000 | 
  
A Software Plug-and-Play Framework for Next Generation Power Delivery Systems
A Generic and Extensible Model Transformation Framework
SEI(BIO)+II: Metadata-Rich Image Databases for Biodiversity
DBI Electronic Field Guides: Building Partnerships and Informatics Tools for Species Identification and Biodiversity Monitoring
Graduate Assistantships in Areas of National Need
Developing a New Infrastructure for Dynamic Access to Multi-institutional Biodiversity Data
Model-Driven Development of Autonomous Adaptive Network Applications
  
    
      | Source of funds | Electric Power Development Co., Ltd., Japan | 
    
      | PI(s) | Jun Suzuki | 
    
      | Start Date | Jan. 1, 2004 | 
    
      | Amount | $13,000 | 
  
Collaborative Research: Development of New Digital Library Applications in the Context of a Basic Ontology for Biosystematics Information Using the Literature of Entomology (ants)
Implementation of EyeLink Programming Interfaces to Presentation and E-Prime Applications
Electronic Field Guides for Auditory Neuroscience
Electronic Field Guide: Leveraging Biodiversity Data with the web and Mobile Tools
Biodiversity Data Discovery and Integration
The Isolation Testing Project