Home | Resume | Transcripts | Bio | Philosophy | Interests | Family |
So, ye've found me transcript page, eh? I knew we didn't hides it well enough. But that won't happen again. After all, I didn't make it all the way through third grade for nuttin'... honey!
In any case, it must be said that all these grades are legitimate. They are taken directly from the last official transcript and shamelessly posted here with little, if no, remorse. I swear that I've told the truth, the whole truth, and nothing but the truth, so help me God. Now if only I had a Bible...
Graduated August 2001 - UMASS Boston | |
Major | Computer Science |
Minor | Philosophy |
Quality Credits | 54.00 |
Quality Points | 198.75 |
Degree Points | 132.00 |
Cumulative GPA | 3.68 |
_________________________________________
Summer 2001 - UMASS | ||||
Phil | 481A | The Death Penalty | 3.0 | A |
Term GPA: 4.00 |
_________________________________________
Spring 2001 - UMASS | ||||
Math | 345 | Probability | 3.0 | A- |
Phil | 311 | Medieval Philosophy | 3.0 | A- |
Term GPA: 3.75 |
_________________________________________
Fall 2000 - UMASS | ||||
CS | 630 | Database Management | 3.0 | B+ |
CS | 646 | Computer Communication Networks | 3.0 | A- |
Phil | 465 | Kant's Moral Philosophy | 3.0 | B+ |
Term GPA: 3.42 | Dean's List |
_________________________________________
Spring 2000 - UMASS | ||||
CS | 260 | Numerical Computing | 3.0 | B+ |
CS | 444 | Operating Systems | 3.0 | A |
Phil | 225 | Philosophy of Religion | 3.0 | A |
Term GPA: 3.75 | Dean's List |
_________________________________________
Fall 1999 - UMASS | ||||
CS | 241 | Computer Architecture & Organization | 3.0 | A- |
CS | 420 | Intro to the Theory of Computation | 3.0 | A |
Phil | 346 | Philosophy of Science | 3.0 | A- |
Term GPA: 3.83 | Dean's List |
_________________________________________
Spring 1999 - UMASS | ||||
CS | 310 | Advance Algorithms and Data Structures | 3.0 | B |
CS | 320 | Applied Discrete Mathematics | 3.0 | A- |
Term GPA: 3.38 |
_________________________________________
Fall 1998 - UMASS | ||||
CS | 310 | Advance Algorithms and Data Structures | 3.0 | W |
Phil | 211 | Ancient Philosophy | 3.0 | B+ |
RelSty | C241 | Myth, History, Prophecy | 3.0 | A |
Term GPA: 3.63 |
_________________________________________
Transferred to UMASS Boston in 1998 | ||||
Spring 1998 | ||||
CS | 240 | Programming in C | 3.0 | A |
Math | 260 | Linear Algebra | 3.0 | A- |
Term GPA: 3.88 |
_________________________________________
_________________________________________
Spring 1996 - UTEP | ||||
Stat | 3330 | Probability | 3.0 | ? |
Humn | 3303 | Modern Western Culture - Simon | 3.0 | A |
Phys | 1121 | Physics Lab II | 1.0 | A |
CS | 4332 | Assembler Language Programming | 4.0 | ? |
Term GPA: ??? |
_________________________________________
Fall 1995 - UTEP | ||||
Phys | 4211 | Fields and Waves | 4.0 | B |
Phys | 1120 | Physics Lab I | 1.0 | A |
Humn | 3302 | Western Meditteranean Culture | 3.0 | A |
Psyc | 3347 | Behavior Modification | 3.0 | C |
CS | 3350 | Automata/ Computability/ Formal Languages | 3.0 | B |
Term GPA: 3.07 |
_________________________________________
Spring 1995 - UTEP | ||||
Humn | 3301 | Eastern Meditteranean Culture | 3.0 | B |
CS | 3202 | Data Structures | 3.0 | C |
Span | 4102 | Elementary Spanish II | 4.0 | C |
Phys | 4210 | Mechanical and Thermal Physics | 4.0 | B |
Term GPA: 2.50 |
_________________________________________
Fall 1994 - UTEP | ||||
Math | 3323 | Matrix Algebra | 3.0 | C |
Math | 3200 | Discrete Mathematics | 3.0 | C |
Span | 4101 | Elementary Spanish I | 4.0 | B |
Thea | 3113 | Intro to Theater Arts | 3.0 | A |
Term GPA: 2.77 |
_________________________________________
Spring 1994 - UTEP | ||||
Anthr | 3101 | Intro to Physical Anthropology | 3.0 | A |
CS | 4201 | Programming and Algorithms | 4.0 | C |
Soci | 3101 | Intro to Sociology | 3.0 | A |
Pols | 3211 | American Government and Politics | 3.0 | B |
Term GPA: 3.15 |
_________________________________________
Fall 1993 - UTEP | ||||
CS | 4101 | Intro to Computer Science | 4.0 | B |
Pols | 3210 | Intro to Politics | 3.0 | C |
Hist | 3101 | History of the US to 1865 | 3.0 | B |
Engl | 3112 | Research and Critical Writing | 3.0 | A |
Term GPA: 3.00 |
_________________________________________
Transferred to UTEP in the Spring of 1993 | ||||
Spring 1993 | ||||
Hist | 3102 | History of the US since 1865 | 3.0 | C |
Psyc | 3101 | Intro to Psychology | 3.0 | C |
Math | 3213 | Calculus III | 3.0 | B |
Engl | 3111 | English Composition | 3.0 | A |
Term GPA: 2.75 |
_________________________________________
Began College at UNM in the Fall of 1991 | ||||
Fall 1991 | ||||
Math | 162 | Calculus I | 4.0 | A |
Spring 1992 | ||||
Math | 163 | Calculus II | 4.0 | A |
This page was last updated on July 30, 2008